RIVER FRONTAGE LOT SOUTHERN EXPOSURE!! Gorgeous, oversized lot located directly on the Caloosahatchee River with long range views. Custom Building Plans available to review for this lot. New Seawall in place. Hands Down is one of the best locations with views in Southwest Florida!!! Build An Incredible dream home in style on a location that’s Bar None.
MLS # | 225020418 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 117 |
Listing Provided By | Starlink Realty, Inc | Brian Majkowski |
Zoning | R1-W |
---|---|
Acreage | 0.32 |
Water Front | Yes |
Property View | Yes |
Lot Features | Irregular Lot, Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
---|
Property | 16411 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,950,000 low | high Med: $394,400 On site: 117 low | high Med: 205.000000 |
![]() | $2,100,0005636 Delido CtCape Coral, FL 33904 |
![]() | $1,950,000362 Bayshore DrCape Coral, FL 33904 |