One of the last lots available in the Most Desirable area in the Cape! Build your dream home on this beautiful Rose Garden property with Southern rear exposure. This area has the privacy as a gated community without the fence and HOA fees. walk to Tarpon Marina, many excellent restaurants, galleries and boutiques. Assessments paid
MLS# | 220056591 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 422 |
Listing Provided By | World Realty Group Inc | Domenica Acquarulo |
Zoning | R1-D |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Lot Features | Across From Waterfront, Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Sewer Connected |
---|
Property | 1502 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $395,000 low | high Med: $399,000 On site: 422 low | high Med: 288.000000 |