Freshwater lot on Alligator Slough. Overlooking Nature Preserve. Same owner also owns 427 Wilmington. Close to Festival Park, which is just breaking ground
MLS# | 221023198 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 424 |
Listing Provided By | Tudor Villas Realty Corp | Anders Mansson |
Zoning | RD-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $54,900 low | high Med: $398,900 On site: 424 low | high Med: 137.000000 |