WOW ! Water and Sewer Assessments in and paid, triple-lot , multi-family site ,build up to 5-units. Less than $56,000 per unit. Near bus route and shopping
MLS# | 224032103 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 423 |
Listing Provided By | Pro Care Realty Llc | David Kerrigan |
Zoning | R3-D |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $279,900 low | high Med: $398,949 On site: 423 low | high Med: 131.5 |