Nice Cape Coral Homesite
MLS# | 221087393 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 424 |
Listing Provided By | Land Brokers Inc | Daniel Read |
Zoning | RD-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $41,900 low | high Med: $399,000 On site: 424 low | high Med: 98.000000 |