Nice Commercial Site with City Water, Sewer and Irrigation Assessments Paid.
MLS # | 223023578 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 427 |
Listing Provided By | Land Brokers Inc | Daniel Read |
Zoning | CORR |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Sewer Connected, Water Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $57,900 low | high Med: $394,400 On site: 427 low | high Med: 172.000000 |