DIRECT SAILBOAT GULF ACCESS! OVERSIZED PROPERTY! NO BRIDGES! NEW 10’ CONCRETE SEAWALL! CiITY WATER & CITY SEWER / IRRIGATION WATER SUPPLY IN PLACE! QUICK ACCESS TO BOCA GRANDE! Fantastic investment opportunity to built your dream home. Just few minutes away from Matlacha & Pine Island, Bars, Restaurant & Entertainment. Fantastic location for boaters!!! Boca Grande, Sanibel & Captiva Island, State Park, Bike Trail and Golf Courses nearby. Seller is owner and Licensed Florida Realtor.
MLS # | 225029987 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | Luxury Real Estate Group | Waldemar Gerlich |
Zoning | R1-W |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
Lot Features | Irregular Lot |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
---|
Property | 4481 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $399,000 low | high Med: $394,400 On site: 91 low | high Med: 172 |