GORGEOUS CORNER LOT FOR SALE IN THE AREA OF NW, NEAR CANALS, AND CORAL OAKS GOLF COURSE. BUILD YOUR DREAM HOME ON THIS LOT. SEND YOUR OFFER TODAY!!!
MLS# | 224035857 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 423 |
Listing Provided By | Innova Real Estate Corp | Hernan Pineda |
Zoning | R1-D |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Lot Features | Corner Lot |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $56,000 low | high Med: $398,998 On site: 423 low | high Med: 126.000000 |