ASSESSMENTS PAID!!!! Commercial property on the booming Chiquita corridor with utilities already in place. Lot is ready to build your commercial project. Offer today.
MLS# | 224012715 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 422 |
Listing Provided By | Just Right Realty Company | Mike Carroll |
Zoning | P-1 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
---|
Property | 1762 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $67,500 low | high Med: $399,000 On site: 422 low | high Med: 303.000000 |