A must see lot---Drive by it today to see for yourself before it's gone! Gulf Access with one bridge, intersecting canals for wide water views to enjoy (a lagoon feel with all the water in front of you) AND......seawall is in already (installed 2002). You will enjoy this location and view-guaranteed!
MLS# | 225019135 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 115 |
Listing Provided By | Brokers Best Realty LLC | Helen Schein |
Zoning | R1-W |
---|---|
Acreage | 0.29 |
Water Front | Yes |
Property View | Yes |
Lot Features | Irregular Lot, Oversize |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $349,900 low | high Med: $399,000 On site: 115 low | high Med: 303 |