NICE SOUTH EXPOSURE LOT ** VERY SMALL CANAL IN THE BACK **
MLS# | 223094647 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 424 |
Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
Zoning | RS-1 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | None |
---|
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $32,900 low | high Med: $333,750 On site: 424 low | high Med: 74.500000 |