ALREADY HAS SEAWALL BUILT. READY TO BUILD YOUR DREAM HOME. IF YOU WANT WE HAVE A FLOORPLAN ALREADY IN PERMITTING CAPE CORAL TO BE BUILD.
MLS # | 222062698 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 427 |
Listing Provided By | Green Life Projects LLC | Ada Rinaudo |
Zoning | RX-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Other, Phone Connected |
---|
Property | 545 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $125,000 low | high Med: $394,400 On site: 427 low | high Med: 172.000000 |