Beautiful lot in the sweet spot of SE/SW Cape Coral, ready to build your dream home. Older wooden dock in place and you would not need a permit to update the dock and lift. Come enjoy the nice quick right out to the river. Don't miss out!
MLS# | 224000313 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 424 |
Listing Provided By | RE/MAX Realty Team | Nic Grigsby |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Exterior Features | Boat Dock Private, Boat Slip, Captain's Walk, Wooden Dock |
---|---|
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Water Connected |
---|
Property | 1821 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $259,900 low | high Med: $399,000 On site: 424 low | high Med: 117.000000 |