Great lot in on a fresh water canal with new homes all around. Good access to Del Prado and Fort Myers. Peaceful yet close to shopping and schools. Enjoy fishing and kayaking from your back yard.
MLS# | 223047203 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 424 |
Listing Provided By | EXP Realty LLC | Lenora Marshall |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Phone Connected |
---|
Property | 580 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $38,000 low | high Med: $399,000 On site: 424 low | high Med: 98 |