This amazing 2 bed / 2 bath condo unit on the 6th floor of Vanderbilt Towers 1 has unobstructed views of the Gulf and was gut renovated 6 years ago. Everything is new.... plumbing, electrical, drywall, trim, doors, flooring, windows, sliders, HVAC, bathrooms, and kitchen. The 1st floor common area is new too. The condo floor plan was also modified to increase natural light and add a laundry / storage room. Outside of the condo, walk about 100 steps to the beach. Watch magnificent sunsets from the lanai or beach. Rent a slip (if available) in the marina and boat up the intercoastal or out to the Gulf. Enjoy all the restaurants and shops at the Mercato and along Tamiami Trail. Or, head downtown to 5th Ave or 3rd St. Make this condo your home for relaxation and fun!
| MLS # | 2026046368 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $12,560 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 13 |
| Listing Provided By | Flat Fee MLS Realty | Stephen Hachey |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,045 |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other |
| Furnished | Negotiable |
| Appliances | Range, Refrigerator, Microwave, Other |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common |
| Tax Annual Amount | 3269.95 |
|---|---|
| Tax Legal Description | VANDERBILT TOWERS UNIT 1 A CONDOMINIUM UNIT 612 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | VANDERBILT BEACH |
| Community Name | VANDERBILT TOWERS |
| Listing VS Median (in VANDERBILT TOWERS) | |
Price: $895,000 low | high Med: $8,000 sqft: 1,045 low | high Med: 1,071 $ / sqft: $856 low | high Med: $7 On site: 13 low | high Med: 175 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | VANDERBILT BEACH |
| Community Name | VANDERBILT TOWERS |
| Listing VS Median (in VANDERBILT TOWERS) | |
Price: $895,000 low | high Med: $8,000 sqft: 1,045 low | high Med: 1,071 $ / sqft: $856 low | high Med: $7 On site: 13 low | high Med: 175 | |